| Item ID | 1546 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Krieger_Onehand_Mace1 | Credit Price | Not For Sale | |
| Name | Glorious Morning Star | Type | Weapon | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Attack | 130 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Equip Level | 80 | Weapon Level | 4 | |
| Equip Locations | Weapon | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus2 bAddRace,RC_DemiHuman,75; bonus2 bIgnoreDefRate,RC_DemiHuman,20; bonus bUnbreakableWeapon,0; if(getrefine() > 5) { bonus2 bAddRace,RC_DemiHuman,(getrefine()-4)*(getrefine()-4); bonus2 bIgnoreDefRate,RC_DemiHuman,5; bonus bAspd,3; } if(getrefine() > 8) { bonus2 bAddEff,Eff_Stun,2000; bonus bAspd,3; } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||