| Item ID | 5554 |
|
For Sale | Yes |
|---|---|---|---|---|
| Identifier | Octopus_Hat | Credit Price | 100 | |
| Name | Octopus Hat | Type | Armor | |
| NPC Buy | 0 | Weight | 20 | |
| NPC Sell | 0 | Attack | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | Yes | |
| Equip Level | 20 | Weapon Level | 0 | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus3 bAutoSpellWhenHit,"SM_PROVOKE",5,5; bonus bUnbreakableWeapon,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Octopus Hat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3050 | Octopus | 1% | 34 | Fish | Level 2 Water |