05:50 AM
412
618


PK Ranking - @pvpmode

Top 50 Characters on GatheringRO

Rank Character Name Job Class Guild Name Base Level Job Level Kill Count Death Count Score
1 S u p r e m e Royal Guard Transcended Wings II 250 120 333 536 10,048
2 Quatoreya Minstrel Star Crossed Lovers 250 120 285 96 10,003
3 Blasted Spirit Guillotine Cross None 250 120 289 636 9,668
4 Stefan l Scarlet Moon Genetic BiFrost Armada 250 120 368 592 9,628
5 Vyolets Gunslinger None 250 110 252 160 9,617
6 Wan An Shadow Chaser Varia 250 120 256 6 9,515
7 nico18nico Royal Guard None 250 120 441 544 9,103
8 Ibn Maymun Genetic None 250 120 171 41 8,041
9 Pahlawan Guillotine Cross Origami 250 120 165 98 8,038
10 M o t h a F l o w Guillotine Cross Transcended Wings II 250 120 202 220 7,637
11 Yo Guillotine Cross None 250 120 163 3 7,553
12 s p i c a Wanderer None 250 120 279 400 7,133
13 SuperWiz Warlock Man Liberation Front 250 120 269 261 6,774
14 Zack Dela Rocha Royal Guard Guerilla 250 120 272 485 5,238
15 ForCas l Invisibility Royal Guard None 250 120 140 64 5,214
16 Black Immortal Royal Guard Wu Shuang 250 120 182 53 5,177
17 Lexamrow Royal Guard GTFO 250 120 386 173 5,150
18 Elessar Sura None 250 120 142 116 5,048
19 LeonSkywalker Royal Guard Moonglade 250 120 167 221 4,330
20 AsakuraViper Guillotine Cross None 250 120 286 128 4,314
21 KIllerlo Royal Guard None 250 120 114 85 3,450
22 RuLing Rune Knight Wu Shuang 250 120 97 84 3,240
23 HijauItuMuda Rune Knight None 250 120 88 49 3,240
24 Wow Minstrel The Black VH Legion 250 120 118 202 3,098
25 Al de ba ran Royal Guard All Vs Me 250 120 147 17 3,079
26 SilentZ Royal Guard None 250 120 79 85 3,004
27 C A L I S T O G A Sorcerer BiFrost Armada 250 120 76 29 2,535
28 Blue Fist Royal Guard The Black VH Legion 250 120 109 44 2,456
29 ll Legassi ll Shadow Chaser World Trade Federation 250 120 78 45 2,396
30 Jc B e n n e y Guillotine Cross Varia 250 120 55 3 2,039
31 ToT Shadow Chaser None 250 120 302 43 2,014
32 qTvTp Royal Guard Paradise Kiss 250 120 185 24 1,749
33 Vorgy Royal Guard Fatality 250 120 222 123 1,693
34 Keos Rune Knight Liberi FataLi 250 120 157 40 1,587
35 Mister Sandman Warlock Enterprise 250 120 153 75 1,563
36 Panah Tajem Ranger None 250 120 52 90 1,552
37 Silvermist Warlock None 250 120 154 103 1,477
38 thea831 Arch Bishop Enterprise 250 120 80 37 1,471
39 ll Solex Shadow Chaser Origami 250 120 34 0 1,456
40 Avriany Arch Bishop Friend4Ever 250 120 30 2 1,448
41 ll Jack Sparrow ll Sura None 250 120 70 126 1,427
42 Glockenspiel Commixture Rune Knight None 250 120 227 3 1,396
43 Frico Chico Guillotine Cross Ghostz 250 120 100 135 1,372
44 Happy Banana Royal Guard None 250 120 80 33 1,368
45 Ithereal ll Shadow Chaser Lotus 250 120 46 48 1,362
46 Sreyv Guillotine Cross 0rganization XIII 250 120 54 80 1,338
47 Asperitus Warlock EquinoX 250 120 94 41 1,307
48 K i l l D r e d d Guillotine Cross Transcended Wings II 250 120 41 28 1,299
49 ApK Sinnnn X Guillotine Cross None 250 120 175 21 1,284
50 Sissney Royal Guard My Little Pony 250 120 73 51 1,240